<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Akademy Photos</title>
	<atom:link href="http://www.sebruiz.net/344/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sebruiz.net/344</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 23:15:18 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: darkfall online gold</title>
		<link>http://www.sebruiz.net/344/comment-page-1#comment-47324</link>
		<dc:creator>darkfall online gold</dc:creator>
		<pubDate>Wed, 05 Aug 2009 07:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/?p=344#comment-47324</guid>
		<description>I think most people have a very wrong idea of what a high dynamic range is. You just need to look into flickr. They confuse HDR with tonemapped HDR images, and most of the times tonemappers are used so badly that the photos are more like bad drawings.</description>
		<content:encoded><![CDATA[<p>I think most people have a very wrong idea of what a high dynamic range is. You just need to look into flickr. They confuse HDR with tonemapped HDR images, and most of the times tonemappers are used so badly that the photos are more like bad drawings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy isk</title>
		<link>http://www.sebruiz.net/344/comment-page-1#comment-36736</link>
		<dc:creator>buy isk</dc:creator>
		<pubDate>Fri, 12 Sep 2008 18:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/?p=344#comment-36736</guid>
		<description>Like your article very much. Enjoy it to read such a informative view. Thanks for sharing with us.Greatly done.</description>
		<content:encoded><![CDATA[<p>Like your article very much. Enjoy it to read such a informative view. Thanks for sharing with us.Greatly done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uga</title>
		<link>http://www.sebruiz.net/344/comment-page-1#comment-36694</link>
		<dc:creator>uga</dc:creator>
		<pubDate>Thu, 11 Sep 2008 20:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/?p=344#comment-36694</guid>
		<description>Hi Seb. Some say unfortunately, but I say fortunately, there&#039;s lots to learn in photography. If it werent&#039; that way, it&#039;d be so boooring.

My intention with the tutorials is mainly showing the (right) usage of the tools, not showing advanced photography. Imho only times gives the skills

So not sure how far I will reach.

I have the intention to get people to know what RAW and high dynamic range images are, and what kde/qt tools allow with them.

I think most people have a very wrong idea of what a high dynamic range is. You just need to look into flickr.  They confuse HDR with tonemapped HDR images, and most of the times tonemappers are used so badly that the photos are more like bad drawings.

Lets hope I can give an (imho) right view on those.</description>
		<content:encoded><![CDATA[<p>Hi Seb. Some say unfortunately, but I say fortunately, there&#8217;s lots to learn in photography. If it werent&#8217; that way, it&#8217;d be so boooring.</p>
<p>My intention with the tutorials is mainly showing the (right) usage of the tools, not showing advanced photography. Imho only times gives the skills</p>
<p>So not sure how far I will reach.</p>
<p>I have the intention to get people to know what RAW and high dynamic range images are, and what kde/qt tools allow with them.</p>
<p>I think most people have a very wrong idea of what a high dynamic range is. You just need to look into flickr.  They confuse HDR with tonemapped HDR images, and most of the times tonemappers are used so badly that the photos are more like bad drawings.</p>
<p>Lets hope I can give an (imho) right view on those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebas</title>
		<link>http://www.sebruiz.net/344/comment-page-1#comment-36679</link>
		<dc:creator>sebas</dc:creator>
		<pubDate>Thu, 11 Sep 2008 12:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/?p=344#comment-36679</guid>
		<description>hehe, my first reaction (before finishing reading your blog) was indeed: &quot;So how can I get Seb or Uga to write a HDR howto?&quot; :-)</description>
		<content:encoded><![CDATA[<p>hehe, my first reaction (before finishing reading your blog) was indeed: &#8220;So how can I get Seb or Uga to write a HDR howto?&#8221; <img src='http://www.sebruiz.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://www.sebruiz.net/344/comment-page-1#comment-36675</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Thu, 11 Sep 2008 10:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/?p=344#comment-36675</guid>
		<description>Yep, Qtpfsgui - ran through 4 different algorithms and then superimposed with the gimp</description>
		<content:encoded><![CDATA[<p>Yep, Qtpfsgui &#8211; ran through 4 different algorithms and then superimposed with the gimp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashanth N Udupa</title>
		<link>http://www.sebruiz.net/344/comment-page-1#comment-36673</link>
		<dc:creator>Prashanth N Udupa</dc:creator>
		<pubDate>Thu, 11 Sep 2008 10:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/?p=344#comment-36673</guid>
		<description>Super-fantastic stuff.. Wonderful photos..</description>
		<content:encoded><![CDATA[<p>Super-fantastic stuff.. Wonderful photos..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaboo</title>
		<link>http://www.sebruiz.net/344/comment-page-1#comment-36669</link>
		<dc:creator>gaboo</dc:creator>
		<pubDate>Thu, 11 Sep 2008 09:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/?p=344#comment-36669</guid>
		<description>Ahh sorry, info on flickr, thx.</description>
		<content:encoded><![CDATA[<p>Ahh sorry, info on flickr, thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaboo</title>
		<link>http://www.sebruiz.net/344/comment-page-1#comment-36668</link>
		<dc:creator>gaboo</dc:creator>
		<pubDate>Thu, 11 Sep 2008 09:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/?p=344#comment-36668</guid>
		<description>Impressive ! Very nice.
Qtpfsgui I guess ? Or what else ?</description>
		<content:encoded><![CDATA[<p>Impressive ! Very nice.<br />
Qtpfsgui I guess ? Or what else ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
