<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Squeeze Squash!</title>
	<atom:link href="http://www.sebruiz.net/281/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sebruiz.net/281</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 09:38:19 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Squash 0.3 at sebruiz.net</title>
		<link>http://www.sebruiz.net/281/comment-page-1#comment-15861</link>
		<dc:creator>Squash 0.3 at sebruiz.net</dc:creator>
		<pubDate>Mon, 12 Nov 2007 01:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/281#comment-15861</guid>
		<description>[...] made a few improvements to Squash (formerly known as squeeze). Hopefully it has become a more reliable batch image resizer [...]</description>
		<content:encoded><![CDATA[<p>[...] made a few improvements to Squash (formerly known as squeeze). Hopefully it has become a more reliable batch image resizer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manosv</title>
		<link>http://www.sebruiz.net/281/comment-page-1#comment-14811</link>
		<dc:creator>manosv</dc:creator>
		<pubDate>Tue, 23 Oct 2007 20:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/281#comment-14811</guid>
		<description>Why not a build for Linux? it should be very easy</description>
		<content:encoded><![CDATA[<p>Why not a build for Linux? it should be very easy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patent building spokesman</title>
		<link>http://www.sebruiz.net/281/comment-page-1#comment-14366</link>
		<dc:creator>patent building spokesman</dc:creator>
		<pubDate>Tue, 16 Oct 2007 08:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/281#comment-14366</guid>
		<description>not much to do with your app but there is an open source app called Squeeze ( an archiver that xfce uses by default i think ) .</description>
		<content:encoded><![CDATA[<p>not much to do with your app but there is an open source app called Squeeze ( an archiver that xfce uses by default i think ) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chani</title>
		<link>http://www.sebruiz.net/281/comment-page-1#comment-14365</link>
		<dc:creator>Chani</dc:creator>
		<pubDate>Tue, 16 Oct 2007 07:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/281#comment-14365</guid>
		<description>add the ability to rotate individual images (like this maybe: http://agateau.wordpress.com/2007/10/13/rotation-20/ ), and this could save my mum a lot of time. :)</description>
		<content:encoded><![CDATA[<p>add the ability to rotate individual images (like this maybe: <a href="http://agateau.wordpress.com/2007/10/13/rotation-20/" rel="nofollow">http://agateau.wordpress.com/2007/10/13/rotation-20/</a> ), and this could save my mum a lot of time. <img src='http://www.sebruiz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XBO</title>
		<link>http://www.sebruiz.net/281/comment-page-1#comment-14359</link>
		<dc:creator>XBO</dc:creator>
		<pubDate>Tue, 16 Oct 2007 02:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/281#comment-14359</guid>
		<description>Great program! Thanks!

Any kubuntu package coming along?</description>
		<content:encoded><![CDATA[<p>Great program! Thanks!</p>
<p>Any kubuntu package coming along?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timahawk</title>
		<link>http://www.sebruiz.net/281/comment-page-1#comment-14353</link>
		<dc:creator>timahawk</dc:creator>
		<pubDate>Mon, 15 Oct 2007 19:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/281#comment-14353</guid>
		<description>Wonderfull!

This is just the thing my family could use for our family website!

Thanks a bunch!

timahawk

p.s. Just another sentance with an exclamation point at the end!</description>
		<content:encoded><![CDATA[<p>Wonderfull!</p>
<p>This is just the thing my family could use for our family website!</p>
<p>Thanks a bunch!</p>
<p>timahawk</p>
<p>p.s. Just another sentance with an exclamation point at the end!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://www.sebruiz.net/281/comment-page-1#comment-14350</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Mon, 15 Oct 2007 17:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/281#comment-14350</guid>
		<description>Also, how awesome is it that Seb asks for volunteers to make the Mac and Win binaries, and he gets them within 5 posts?!</description>
		<content:encoded><![CDATA[<p>Also, how awesome is it that Seb asks for volunteers to make the Mac and Win binaries, and he gets them within 5 posts?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://www.sebruiz.net/281/comment-page-1#comment-14349</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Mon, 15 Oct 2007 17:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/281#comment-14349</guid>
		<description>This program looks very handy, Seb.  A jpeg compression/quality slider would be great, but not totally necessary.  Regarding seam carving, that seems a bit out of scope for this simple utility.  Based on what I&#039;ve read on BKO, it _might_ be coming soon to Digikam, though.</description>
		<content:encoded><![CDATA[<p>This program looks very handy, Seb.  A jpeg compression/quality slider would be great, but not totally necessary.  Regarding seam carving, that seems a bit out of scope for this simple utility.  Based on what I&#8217;ve read on BKO, it _might_ be coming soon to Digikam, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logixoul</title>
		<link>http://www.sebruiz.net/281/comment-page-1#comment-14345</link>
		<dc:creator>logixoul</dc:creator>
		<pubDate>Mon, 15 Oct 2007 15:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/281#comment-14345</guid>
		<description>anon: heh, you just described the whole point of using seam carving =)</description>
		<content:encoded><![CDATA[<p>anon: heh, you just described the whole point of using seam carving =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.sebruiz.net/281/comment-page-1#comment-14341</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Mon, 15 Oct 2007 12:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/281#comment-14341</guid>
		<description>One problem I see with the seam-carving algorithm is that it doesn&#039;t actually resize areas of importance (i.e., high energy content) in the image.  As a result, scales get a bit wacky in the resized image.  For example, shrink the image by half, but the people and buildings remain the same size.  The result is that everything moves closer together.</description>
		<content:encoded><![CDATA[<p>One problem I see with the seam-carving algorithm is that it doesn&#8217;t actually resize areas of importance (i.e., high energy content) in the image.  As a result, scales get a bit wacky in the resized image.  For example, shrink the image by half, but the people and buildings remain the same size.  The result is that everything moves closer together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
