<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image resizing using energy paths</title>
	<atom:link href="http://www.sebruiz.net/272/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sebruiz.net/272</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 09:38:19 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://www.sebruiz.net/272/comment-page-1#comment-12250</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 17 Sep 2007 14:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/272#comment-12250</guid>
		<description>Hey Seb, this is Andy from uni. I just was just stalking you for a little bit, and thought you&#039;d be interested in my site, which has an implementation of this algorithm, which some guy took and turned into a QT app.

Relevant pages are:
http://www.ultra-premium.com/b/photos/resize.html
http://www.ultra-premium.com/b/news/source_party.html
http://www.ultra-premium.com/b/news/resizer-gui.html

Hope you are well

Andy</description>
		<content:encoded><![CDATA[<p>Hey Seb, this is Andy from uni. I just was just stalking you for a little bit, and thought you&#8217;d be interested in my site, which has an implementation of this algorithm, which some guy took and turned into a QT app.</p>
<p>Relevant pages are:<br />
<a href="http://www.ultra-premium.com/b/photos/resize.html" rel="nofollow">http://www.ultra-premium.com/b/photos/resize.html</a><br />
<a href="http://www.ultra-premium.com/b/news/source_party.html" rel="nofollow">http://www.ultra-premium.com/b/news/source_party.html</a><br />
<a href="http://www.ultra-premium.com/b/news/resizer-gui.html" rel="nofollow">http://www.ultra-premium.com/b/news/resizer-gui.html</a></p>
<p>Hope you are well</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Liquid rescale&#8217; algorithm for content-aware image resizing &#171; Thoughts of a geek</title>
		<link>http://www.sebruiz.net/272/comment-page-1#comment-12206</link>
		<dc:creator>&#8216;Liquid rescale&#8217; algorithm for content-aware image resizing &#171; Thoughts of a geek</dc:creator>
		<pubDate>Sun, 16 Sep 2007 10:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/272#comment-12206</guid>
		<description>[...] rescale&#8217; algorithm for content-aware image&#160;resizing  I recently came across (on this blog, through Planet KDE) this rather impressive video, which demonstrates a dynamic image resizing [...]</description>
		<content:encoded><![CDATA[<p>[...] rescale&#8217; algorithm for content-aware image&nbsp;resizing  I recently came across (on this blog, through Planet KDE) this rather impressive video, which demonstrates a dynamic image resizing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joosep Parts</title>
		<link>http://www.sebruiz.net/272/comment-page-1#comment-12202</link>
		<dc:creator>Joosep Parts</dc:creator>
		<pubDate>Sun, 16 Sep 2007 05:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/272#comment-12202</guid>
		<description>Realy awsome, tehnology is advancing so fast. Altough how the program resized the images was obvious. Guessed it before you started explaining.

Can&#039;t belive some apps still don&#039;t eaven use smart imageing!</description>
		<content:encoded><![CDATA[<p>Realy awsome, tehnology is advancing so fast. Altough how the program resized the images was obvious. Guessed it before you started explaining.</p>
<p>Can&#8217;t belive some apps still don&#8217;t eaven use smart imageing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis</title>
		<link>http://www.sebruiz.net/272/comment-page-1#comment-12150</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Fri, 14 Sep 2007 14:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/272#comment-12150</guid>
		<description>This has been asked for in DigiKam for a while now.  Vote for it:
http://bugs.kde.org/show_bug.cgi?id=149485</description>
		<content:encoded><![CDATA[<p>This has been asked for in DigiKam for a while now.  Vote for it:<br />
<a href="http://bugs.kde.org/show_bug.cgi?id=149485" rel="nofollow">http://bugs.kde.org/show_bug.cgi?id=149485</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb</title>
		<link>http://www.sebruiz.net/272/comment-page-1#comment-12147</link>
		<dc:creator>Seb</dc:creator>
		<pubDate>Fri, 14 Sep 2007 13:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/272#comment-12147</guid>
		<description>@jos: awesome i&#039;ll have to check out that gimp plugin!</description>
		<content:encoded><![CDATA[<p>@jos: awesome i&#8217;ll have to check out that gimp plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jospoortvliet</title>
		<link>http://www.sebruiz.net/272/comment-page-1#comment-12146</link>
		<dc:creator>jospoortvliet</dc:creator>
		<pubDate>Fri, 14 Sep 2007 13:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/272#comment-12146</guid>
		<description>@furanku:

I&#039;ve seen many other implementations already (check youtube), also by some hobyists and totally independent hackers. Seems to work very nice. Gimp already has a plugin which seems to work great.

So I don&#039;t think this is of limited use, and I&#039;d love to see Konqueror being the first to support this!</description>
		<content:encoded><![CDATA[<p>@furanku:</p>
<p>I&#8217;ve seen many other implementations already (check youtube), also by some hobyists and totally independent hackers. Seems to work very nice. Gimp already has a plugin which seems to work great.</p>
<p>So I don&#8217;t think this is of limited use, and I&#8217;d love to see Konqueror being the first to support this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furanku</title>
		<link>http://www.sebruiz.net/272/comment-page-1#comment-12144</link>
		<dc:creator>furanku</dc:creator>
		<pubDate>Fri, 14 Sep 2007 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/272#comment-12144</guid>
		<description>This is very experimental and the energy functional has to be choosen vere carefull, otherwise you&#039;ll get really silly results.  This is nothing to integrate in an everyday applications, but a nice toy for geeks to play around in an image manipulation program. And I&#039;m afraid that even there it is of limited use if the image is a little bit more complex. Always remember: these are promotional videos of scientific groups who are always in need of new funds.</description>
		<content:encoded><![CDATA[<p>This is very experimental and the energy functional has to be choosen vere carefull, otherwise you&#8217;ll get really silly results.  This is nothing to integrate in an everyday applications, but a nice toy for geeks to play around in an image manipulation program. And I&#8217;m afraid that even there it is of limited use if the image is a little bit more complex. Always remember: these are promotional videos of scientific groups who are always in need of new funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cover</title>
		<link>http://www.sebruiz.net/272/comment-page-1#comment-12137</link>
		<dc:creator>cover</dc:creator>
		<pubDate>Fri, 14 Sep 2007 10:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/272#comment-12137</guid>
		<description>there&#039;s also a wish request about this for digikam: http://bugs.kde.org/show_bug.cgi?id=149485
It would be nice have it integrated directly in kde, so every application can use it without programming it every time. What do you think? :)</description>
		<content:encoded><![CDATA[<p>there&#8217;s also a wish request about this for digikam: <a href="http://bugs.kde.org/show_bug.cgi?id=149485" rel="nofollow">http://bugs.kde.org/show_bug.cgi?id=149485</a><br />
It would be nice have it integrated directly in kde, so every application can use it without programming it every time. What do you think? <img src='http://www.sebruiz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fish</title>
		<link>http://www.sebruiz.net/272/comment-page-1#comment-12133</link>
		<dc:creator>fish</dc:creator>
		<pubDate>Fri, 14 Sep 2007 08:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/272#comment-12133</guid>
		<description>Amazing!</description>
		<content:encoded><![CDATA[<p>Amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Geldart</title>
		<link>http://www.sebruiz.net/272/comment-page-1#comment-12129</link>
		<dc:creator>Joe Geldart</dc:creator>
		<pubDate>Fri, 14 Sep 2007 04:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sebruiz.net/272#comment-12129</guid>
		<description>There have been a number of implementations already. The algorithm is really very simple; the first third-party code appeared only a day or so after the paper was presented at SIGGRAPH. For one example (amongst many) see: http://inamidst.com/code/seamless.c

It would be great if this could be worked into existing platforms; especially browser renderers like WebKit and Gecko.</description>
		<content:encoded><![CDATA[<p>There have been a number of implementations already. The algorithm is really very simple; the first third-party code appeared only a day or so after the paper was presented at SIGGRAPH. For one example (amongst many) see: <a href="http://inamidst.com/code/seamless.c" rel="nofollow">http://inamidst.com/code/seamless.c</a></p>
<p>It would be great if this could be worked into existing platforms; especially browser renderers like WebKit and Gecko.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
